# | Designation | STD | Office Number | FAX | VPN | Mobile Number | |
---|---|---|---|---|---|---|---|
1 | District Police Chief (DPC) | 04936 | 202525 | 11100 | 9497996974 | spwynd.pol@kerala.gov.in | |
2 | Addl. Superintendent of police Wayanad | 04936 | 202522 | 11130 | 9497990124 | addlspwynd.pol@kerala.gov.in | |
3 | DySP Special branch | 04936 | 202521 | 15302 | 9497990125 | dyspsbwynd.pol@kerala.gov.in | |
4 | DySP District Crime Records Bureau | 04936 | 202527 | 15301 | 9497990126 | dyspdcrbwynd.pol@kerala.gov.in | |
5 | DySP District Crime Branch | 11121 | 9497990127 | dyspcdwynd.pol@kerala.gov.in | |||
6 | DySP Narcotic Cell | 04936 | 205655 | 9497990129 | dyspnarwynd.pol@kerala.gov.in | ||
7 | DySP SMS | 04935 | 240180 | 15306 | 9497990128 | dyspsmswynd.pol@kerala.gov.in | |
8 | DySP Kalpetta | 04936 | 202096 | 9497990130 | dyspkptwynd.pol@kerala.gov.in | ||
9 | DySP Mananthavadi | 04935 | 240362 | 9497990131 | dyspmtvdwyd.pol@kerala.gov.in | ||
10 | DySP Sulthan Bathery | 9497940930 | dyspsbywynd.pol@kerala.gov.in | ||||
11 | AC DHQ | 04936 | 202526 | 15305 | 9497987368 | ac1arwynd.pol@kerala.gov.in | |
12 | District Police office DPO | 04936 | 202522 | 11106 | dpowynd.pol@kerala.gov.in | ||
13 | SHO Kalpetta PS | 04936 | 202400 | 9497987196 | shokptpswynd.pol@kerala.gov.in | ||
14 | SHO Meppadi PS | 04936 | 282433 | 9497947271 | shomeppadwynd.pol@kerala.gov.in | ||
15 | SHO Vythiri PS | 04936 | 255225 | 15312 | 9497987198 | shovythirwynd.pol@kerala.gov.in | |
16 | SHO Padinjarathara Police Station | 04936 | 273401 | 15313 | 9497980819 | shopdjwynd.pol@kerala.gov.in | |
17 | SHO Kambalakkad PS | 04936 | 286635 | 15311 | 9497947247 | shokmblkdwynd.pol@kerala.gov.in | |
18 | SHO Mananthavadi PS | 04935 | 240232 | 15315 | 9497987199 | shomtvypswynd.pol@kerala.gov.in | |
19 | SHO Panamaram PS | 04935 | 222200 | 9497947332 | shopanamaramwynd.pol@kerala.gov.in | ||
20 | SHO Vellamunda PS | 04935 | 230332 | 15319 | 9497947248 | shovlmndawynd.pol@kerala.gov.in | |
21 | SHO Thondernad | 04935 | 235332 | 9497925480 | shothondernd.pol@kerala.gov.in | ||
22 | SHO Thalappuzha PS | 04935 | 256262 | 15318 | 9497947334 | shothlpzawynd.pol@kerala.gov.in | |
23 | SHO Thirunelli PS | 04935 | 210264 | 15317 | 9497963877 | shotrnlywynd.pol@kerala.gov.in | |
24 | SHO Sulthan Bathery PS | 04936 | 220400 | 9497987200 | shosbthwynd.pol@kerala.gov.in | ||
25 | SHO Ambalavayal | 04936 | 260436 | 15322 | 9497947249 | shoambvylwynd.pol@kerala.gov.in | |
26 | SHO Meenangadi PS | 04936 | 247204 | 9497987197 | shomnngdiwynd.pol@kerala.gov.in | ||
27 | SHO Pulpalli PS | 04936 | 240294 | 9497987201 | shopplywynd.pol@kerala.gov.in | ||
28 | SHO Kenichira | 04936 | 211545 | 15324 | 9497947333 | shokenchpswyd.pol@kerala.gov.in | |
29 | SHO Noolpuzha PS | 04936 | 263400 | 9497967335 | noolpuzhaps.pol@kerala.gov.in | ||
30 | SHO Cyber Crime PS | 04936 | 205525 | 9497947336 | cyberpswynd.pol@kerala.gov.in | ||
31 | WCI Women Cell, Wayanad | 04936 | 207600 | 9497987202 | ciwomencellwynd@keralapolice.gov.in | ||
32 | SI Controll room | 04936 | 205808 | 9497980827 | sicontrollwynd.pol@kerala.gov.in | ||
33 | SI, Traffic Unit Kalpetta | 04936 | 202524 | 9497980828 | sitraffickptwynd.pol@kerala.gov.in | ||
34 | SI Traffic Unit mananthavadi | 04935 | 240361 | 9497980831 | sitrafficmdywynd.pol@kerala.gov.in | ||
35 | SI traffic Unit Sulthan bathery | 9497980832 | sitrafficsbywynd.pol@kerala.gov.in | ||||
36 | Administrative Assistant , District Police Office | 04936 | 202522 | 9497965333 | dpowynd.pol@kerala.gov.in |
76952